Condo for Sale: 1835 High Sun Drive, Florissant, MO 63031
Room Features
Lot & Building Features
Community and Schools
Price History of 1835 High Sun Drive, Florissant, MO
Date | Name | Price | Difference |
---|---|---|---|
12/09/2024 | Listing Price | $62,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Florissant | 63031 | 1 | 1.0 | $62,000 | 650 | $95 | N/A |
7565 Hazelcrest Drive #F | Hazelwood | 63042 | 1 | 1.0 | $46,000 | 630 | $73 | 02/29/2024 |
7565 Hazelcrest Drive #H | Hazelwood | 63042 | 2 | 1.0 | $50,000 | 768 | $65 | 03/25/2024 |
7423 Sieloff Drive #G | Hazelwood | 63042 | 2 | 1.0 | $57,000 | 768 | $74 | 12/28/2023 |
8729 Sieloff #A | Hazelwood | 63042 | 2 | 1.0 | $54,100 | 806 | $67 | 01/31/2024 |
8729 Sieloff Drive #B | Hazelwood | 63042 | 2 | 1.0 | $50,000 | 806 | $62 | 01/31/2024 |
7499 Hazelcrest #F | Hazelwood | 63042 | 1 | 1.0 | $46,000 | 630 | $73 | 03/12/2024 |
7495 Hazelcrest Drive #G | Hazelwood | 63042 | 1 | 1.0 | $44,900 | 636 | $71 | 02/29/2024 |
1921 High Sun Drive | Florissant | 63031 | 1 | 1.0 | $58,000 | 650 | $89 | 03/06/2024 |
7583 Hazelcrest Drive #D | Hazelwood | 63042 | 2 | 1.0 | $55,000 | 768 | $72 | 05/06/2024 |
1908 Suns Up Way | Florissant | 63031 | 1 | 1.0 | $53,000 | 768 | $69 | 04/22/2024 |
7550 Hazelcrest Drive #F | Hazelwood | 63042 | 2 | 1.0 | $72,500 | 750 | $97 | 05/22/2024 |
7609 Hazelcrest Drive #F | Hazelwood | 63042 | 2 | 1.0 | $60,000 | 806 | $74 | 07/17/2024 |
7583 Hazelcrest Drive | Hazelwood | 63042 | 1 | 1.0 | $44,000 | 630 | $70 | 11/07/2024 |
7551 Hazelcrest Drive #D | Hazelwood | 63042 | 1 | 1.0 | $52,500 | 700 | $75 | 12/16/2024 |
7601 Hazelcrest Drive #G | Hazelwood | 63042 | 2 | 1.0 | $56,500 | 806 | $70 | 12/06/2024 |
1835 High Sun Drive (MLS #24075161) is a 1 story condo/villa located in Florissant, MO. This condo/villa is 650 sqft and on a lot of 1,777 sqft (or 0.04 acres) with 1 bedrooms, 1 baths and is 38 years old. This property was listed on 12/09/2024 and has been priced for sale at $62,000.
The 1 bedroom condo/villa at 1908 Suns Up Way in Florissant is nearby and sold for $53,000 on 04/22/2024. Another nearby 1 bedroom condo/villa , 1921 High Sun Drive in Florissant sold for $58,000 on 03/06/2024.
Nearby zip codes are 63033, 63034, 63042, 63135 and 63136. This property neighbors other cities such as Black Jack, Calverton Park, Ferguson, Hazelwood and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty STL Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |