Single Family for Sale: 971 Trojan Circle, Troy, MO 63379
Room Features
Lot & Building Features
Community and Schools
Price History of 971 Trojan Circle, Troy, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/12/2025 | Price Adjustment | $229,900 | 4.17% |
| 11/05/2025 | Price Adjustment | $239,900 | 2.04% |
| 10/15/2025 | Listing Price | $244,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Troy | 63379 | 3 | 2.0 | $229,900 | 1,486 | $155 | N/A |
| 1121 E Cap Au Gris Street | Troy | 63379 | 3 | 1.0 | $290,000 | 1,288 | $225 | 06/27/2025 |
| 674 Mennemeyer Road | Troy | 63379 | 3 | 2.0 | $208,000 | 1,568 | $133 | 09/17/2025 |
| 7 Robin Hood Drive | Troy | 63379 | 3 | 3.0 | $295,000 | 1,362 | $217 | 06/23/2025 |
| 108 Juanita Street | Troy | 63379 | 3 | 2.0 | $251,750 | 1,594 | $158 | 05/30/2025 |
| 330 Gardenia Drive | Troy | 63379 | 3 | 2.0 | $265,000 | 1,344 | $197 | 05/30/2025 |
| 70 Kings Way Drive | Troy | 63379 | 4 | 3.0 | $260,000 | 1,362 | $191 | 06/13/2025 |
| 100 Knox Street | Troy | 63379 | 3 | 1.0 | $191,800 | 1,374 | $140 | 08/29/2025 |
| 1030 Sleepy Hollow Drive | Troy | 63379 | 4 | 3.0 | $285,000 | 1,288 | $221 | 08/07/2025 |
| 696 Highway H | Troy | 63379 | 3 | 2.0 | $287,000 | 1,656 | $173 | 10/21/2025 |
| 40 Fourfield Drive | Troy | 63379 | 3 | 3.0 | $225,000 | 1,666 | $135 | 11/13/2025 |
| 51 N Camelot Drive | Troy | 63379 | 3 | 2.0 | $282,000 | 1,472 | $192 | 09/19/2025 |
| 121 Fieldstone Drive | Troy | 63379 | 3 | 3.0 | $280,000 | 1,590 | $176 | 10/27/2025 |
| 2181 Central Park Drive | Troy | 63379 | 3 | 2.0 | $285,000 | 1,352 | $211 | 11/07/2025 |
| No Address Listed | Troy | 63379 | 3 | 3.0 | $261,000 | 1,573 | $166 | 11/26/2025 |
| 140 Wellington Drive | Troy | 63379 | 3 | 2.0 | $280,000 | 1,416 | $198 | 11/21/2025 |
971 Trojan Circle (MLS #25065862) is a 2 story single family home located in Troy, MO. This single family home is 1,486 sqft and on a lot of 10,062 sqft (or 0.23 acres) with 3 bedrooms and 2 baths. This property was listed on 09/25/2025 and has been priced for sale at $229,900.
The 3 bedroom single family home at 51 N Camelot Drive in Troy is nearby and sold for $282,000 on 09/19/2025. Another nearby 4 bedroom single family home, 70 Kings Way Drive in Troy sold for $260,000 on 06/13/2025.
Nearby zip codes are 63362 and 63390. This property neighbors other cities such as Moscow Mills and Wright City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Milner Agency Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


