Single Family for Sale: 2244 Haverford Drive, Shiloh, IL 62221
Room Features
Lot & Building Features
Community and Schools
Price History of 2244 Haverford Drive, Shiloh, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/12/2025 | Listing Price | $419,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Shiloh | 62221 | 4 | 4.0 | $419,900 | 2,248 | $187 | N/A |
| 2240 Birmingham Drive | Shiloh | 62221 | 4 | 4.0 | $375,000 | 2,400 | $156 | 01/17/2025 |
| 3441 Chippewa Drive | Belleville | 62221 | 4 | 4.0 | $425,500 | 2,260 | $188 | 01/28/2025 |
| 1191 Docklow Drive | Belleville | 62221 | 4 | 4.0 | $402,000 | 2,340 | $172 | 02/18/2025 |
| 3406 Chippewa Drive | Belleville | 62221 | 3 | 3.0 | $418,000 | 2,227 | $188 | 03/28/2025 |
| 2621 Lake Lucerne Drive | Belleville | 62221 | 5 | 4.0 | $425,000 | 2,199 | $193 | 04/11/2025 |
| 2293 Birmingham Drive | Shiloh | 62221 | 4 | 3.0 | $399,000 | 2,444 | $163 | 07/01/2025 |
| 2723 Cascade Lake Drive | Shiloh | 62221 | 5 | 4.0 | $400,000 | 2,354 | $170 | 05/07/2025 |
| 162 Fieldstone Drive | Belleville | 62221 | 4 | 3.0 | $299,900 | 2,440 | $123 | 08/18/2025 |
| 707 Highcliff Drive | O'Fallon | 62269 | 4 | 3.0 | $363,500 | 2,400 | $151 | 06/02/2025 |
| 2240 Birmingham Drive | Shiloh | 62221 | 4 | 4.0 | $400,000 | 2,400 | $167 | 06/27/2025 |
| 2711 Cascade Lake Drive | Shiloh | 62221 | 4 | 4.0 | $382,000 | 2,184 | $175 | 08/04/2025 |
| 648 Shamrock Drive | O'Fallon | 62269 | 4 | 3.0 | $305,000 | 2,420 | $126 | 09/10/2025 |
| 2259 Mallard Bend Court | Shiloh | 62221 | 4 | 4.0 | $378,000 | 2,350 | $161 | 08/08/2025 |
| 2240 Haverford Drive | Shiloh | 62221 | 5 | 4.0 | $455,000 | 2,209 | $206 | 09/12/2025 |
| 2504 Westinghouse Drive | Shiloh | 62221 | 3 | 3.0 | $420,000 | 2,445 | $172 | 10/15/2025 |
2244 Haverford Drive (MLS #25063416) is a 2 story single family home located in Shiloh, IL. This single family home is 2,248 sqft and on a lot of 12,632 sqft (or 0.29 acres) with 4 bedrooms and 4 baths. This property was listed on 11/07/2025 and has been priced for sale at $419,900.
The 5 bedroom single family home at 2240 Haverford Drive in Shiloh is nearby and sold for $455,000 on 09/12/2025. Another nearby 4 bedroom single family home, 1191 Docklow Drive in Belleville sold for $402,000 on 02/18/2025.
Nearby zip codes are 62208, 62220, 62226, 62232 and 62269. This property neighbors other cities such as Belleville, Collinsville, Fairview Heights, O Fallon and Swansea.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Preferred Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


